Product Details:
Minimum Order Quantity | 1 Piece |
Brand | U R Biocoction |
Capacity | 24 tray |
Automation Grade | Automatic |
Material | MS-SS |
Voltage | 220-230 |
Heating Media | Heater Coils |
Number Of Tray | 24 |
Max Temperature | 90 |
Heating Resource | NICHROME WIRE |
Power | 220-230V |
Control | MICROPROCESSOR BASED PID CONTROLLER |
Weight | NA |
Warranty | 1 year |
Electricity Supply | 220-230V,50-60hz |
Tray Size | 16x32x1/1/4 inch |
Product Type | BEST IN QUALITY |
Model Name/Number | FTD |
Motor | 6 NOS CAN BE CONTROLLED INDIVIDUALLY |
Display Type | DIGITAL |
Material Grade | A1 GRADE,INNER SS-304 |
Door Type | LOCK TYPE |
Surface Treatment | POWDER COATED |
Air Recirculation | 6 FANS HELPS TO CIRULATE AIR |
Steam Pressure | NA |
Power Rating | 220-230V,50 - 60 HZ |
Insulation | MINERAL WOOL INSULATION |
Frequency | NA |
Shape | RECTANGULAR |
Finishing | A1 |
Range | NA |
Color | WHITE & BLUE |
Size | NA |
Code | FTD |
Design | Standard |
Air-Flow Direction | ALL DIRECTION |
Supply | NA |
Operation Mode | MANUAL |
Watts | NA |
Is It Portable | Non Portable |
Phase | SINGLE OR THREE PHASE |
Sheet Thickness | 22 GAUGE |
Timer | OPTIONAL |
Usage/Application | ALL TYPES SAMPLE DRYING IN BEST QUALITY |
I Deal In | New Only |
Country of Origin | Made in India |
6 blower to improve drying abilities. | Successful installed more than 100 customer . |
· Ergonomic design for versatile usage eases of use, plug & play system.
· International Standards - UK Complied Certifications – ISO 9001:2015, CE. GMP.· Company is under Make in India & MSME Certified with International standard, certified model with duly mentioned brand name .Internal IQ/OQ/PQ Certification.
· Double walls System, between two walls are filled with glass wool insulation – 3-5 inch.· Outer Construction - High Quality Mild Steel Powder Coating (22 SWG)
· Inner Construction: – Stainless Steel SS304, 22 SWG (JSL make)/ Aluminium 24 gauge.
· Tray Size:- 16x32x1/1/4 inch· Inside Air circulation blower/ fan to maintain uniform temperature of the chamber & proper drying- individual switches for each fans
· Solid Door with Lock & Both side ventilation.· 3 sided heating element throughout thechamber for uniform temperature rise- fall & Long durability.· Temperature range ambient +5 °c - 200° C . Accuracy ± 1°C
· Front Panel- comprises of on/off switch, main & load indicator witch, Microprocessor-based PID Controller.
· MCB To on off the machine at the back panel. Buffer is at the base of the machine.
· Power supply - 220- - 230V, 50-60 Hz, Single phase
CODE | Capacity No of doors | No of fans | |
A | 12 tray | 1 | 3 |
B | 24 tray | 2 | 6 |
C | 48 tray | 4 | 12 |
D | 96 tray | 8 | 24 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 12 tray |
Brand | U R Biocoction |
Heating Media | Heater Coils |
Number Of Tray | 12 |
Max Temperature | 250 |
Design | Standard |
Heating Resource | NICHROME WIRE |
Voltage | 220-230v |
Power | 220-230V |
Control | MICROPROCESSOR BASED PID CONTROLLER |
Weight | NA |
Warranty | 1 year |
Electricity Supply | 220-230V,50-60hz |
Tray Size | 16x32x1/1/4 inch |
Product Type | BEST IN QUALITY |
Model Name/Number | TD-12-MS |
Motor | 3 NOS CAN BE CONTROLLED INDIVIDUALLY |
Display Type | DIGITAL |
Material Grade | A1 GRADE,INNER SS-304 |
Door Type | LOCK TYPE |
Surface Treatment | POWDER COATED |
Air Recirculation | 3 FANS HELPS TO CIRULATE AIR |
Steam Pressure | NA |
Power Rating | 220-230V,50 - 60 HZ |
Insulation | MINERAL WOOL INSULATION |
Frequency | NA |
Shape | RECTANGULAR |
Finishing | A1 |
Range | NA |
Color | Blue |
Size | Vary |
Code | TD-12 |
Air-Flow Direction | ALL DIRECTION |
Supply | NA |
Operation Mode | MANUAL |
Watts | NA |
Is It Portable | Non Portable |
Phase | SINGLE OR THREE PHASE |
Sheet Thickness | 22 GAUGE |
Timer | OPTIONAL |
Usage/Application | ALL TYPES SAMPLE DRYING IN BEST QUALITY |
I Deal In | New Only |
Country of Origin | Made in India |
· Ergonomic design for versatile usage eases of use, plug & play system.
· International Standards - UK Complied Certifications – ISO 9001:2015, CE. GMP.· Company is under Make in India & MSME Certified with International standard, certified model with duly mentioned brand name .Internal IQ/OQ/PQ Certification.
· Double walls System, between two walls are filled with glass wool insulation – 3-5 inch.· Outer Construction - High Quality Mild Steel Powder Coating (22 SWG)
· Inner Construction: – Stainless Steel SS304, 22 SWG (JSL make)/ Aluminium 24 gauge.
· Tray Size:- 16x32x1/1/4 inch· Inside Air circulation blower/ fan to maintain uniform temperature of the chamber & proper drying- individual switches for each fans
· Solid Door with Lock & Both side ventilation.· 3 sided heating element throughout the
chamber for uniform temperature rise- fall & Long durability.· Temperature range ambient +5 °c - 200° C . Accuracy ± 1°C
· Front Panel- comprises of on/off switch, main & load indicator witch, Microprocessor-based PID Controller.
· MCB To on off the machine at the back panel. Buffer is at the base of the machine.
· Power supply - 220- - 230V, 50-60 Hz, Single phase
CODE | Capacity No of doors | No of fans | |
A | 12 tray | 1 | 3 |
B | 24 tray | 2 | 6 |
C | 48 tray | 4 | 12 |
D | 96 tray | 8 | 24 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | URBIOCOCTION |
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 96 TRAY DREYR |
Heating Media | Heater Coils |
Number Of Tray | 96 |
Max Temperature | 250 |
Heating Resource | NICHROME WIRE |
Voltage | 220-230v |
Power | 220-230V |
Control | MICROPROCESSOR BASED PID CONTROLLER |
Weight | NA |
Warranty | 1 year |
Electricity Supply | 220-230V,50-60hz |
Tray Size | 16x32x1/1/4 inch |
Product Type | BEST IN QUALITY |
Model Name/Number | TD-96-MS |
Motor | 24 NOS CAN BE CONTROLLED INDIVIDUALLY |
Display Type | DIGITAL |
Material Grade | A1 GRADE,INNER SS-304 |
Door Type | LOCK TYPE |
Surface Treatment | POWDER COATED |
Air Recirculation | 24 FANS HELPS TO CIRULATE AIR |
Steam Pressure | NA |
Power Rating | 220-230V,50 - 60 HZ |
Insulation | MINERAL WOOL INSULATION |
Frequency | NA |
Shape | RECTANGULAR |
Finishing | A1 |
Range | NA |
Color | WHITE & BLUE |
Size | NA |
Code | TD-96 |
Air-Flow Direction | ALL DIRECTION |
Supply | NA |
Operation Mode | MANUAL |
Watts | NA |
Is It Portable | Non Portable |
Design | Standard |
Phase | THREE PHASE |
Sheet Thickness | 22 GAUGE |
Timer | OPTIONAL |
Usage/Application | ALL TYPES SAMPLE DRYING IN BEST QUALITY |
I Deal In | New Only |
Country of Origin | Made in India |
· Ergonomic design for versatile usage eases of use, plug & play system.
· International Standards - UK Complied Certifications – ISO 9001:2015, CE. GMP.· Company is under Make in India & MSME Certified with International standard, certified model with duly mentioned brand name .Internal IQ/OQ/PQ Certification.
· Double walls System, between two walls are filled with glass wool insulation – 3-5 inch.· Outer Construction - High Quality Mild Steel Powder Coating (22 SWG)
· Inner Construction: – Stainless Steel SS304, 22 SWG (JSL make)/ Aluminium 24 gauge.
· Tray Size:- 16x32x1/1/4 inch· Inside Air circulation blower/ fan to maintain uniform temperature of the chamber & proper drying- individual switches for each fans
· Solid Door with Lock & Both side ventilation.· 3 sided heating element throughout thechamber for uniform temperature rise- fall & Long durability.· Temperature range ambient +5 °c - 200° C . Accuracy ± 1°C
· Front Panel- comprises of on/off switch, main & load indicator witch, Microprocessor-based PID Controller.
· MCB To on off the machine at the back panel. Buffer is at the base of the machine.
· Power supply - 220- - 230V, 50-60 Hz, Single phase
Minimum Order Quantity | 1 Piece |
Brand | U R Biocoction |
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 24 tray dryer |
Heating Media | Electric |
Number Of Tray | 24 |
Max Temperature | 250 |
Heating Resource | NICHROME WIRE |
Voltage | 220-230v |
Control | MICROPROCESSOR BASED PID CONTROLLER |
Power | 220-230V |
Warranty | 1 year |
Electricity Supply | 220-230V,50-60hz |
Tray Size | 16x32x1/1/4 inch |
Product Type | BEST IN QUALITY |
Model Name/Number | TD-24-MS |
Motor | 6 NOS CAN BE CONTROLLED INDIVIDUALLY |
Display Type | DIGITAL |
Material Grade | A1 GRADE,INNER SS-304 |
Door Type | LOCK TYPE |
Surface Treatment | POWDER COATED |
Air Recirculation | 3 FANS HELPS TO CIRULATE AIR |
Steam Pressure | NA |
Power Rating | 220-230V,50 - 60 HZ |
Insulation | MINERAL WOOL INSULATION |
Frequency | NA |
Shape | RECTANGULAR |
Finishing | A1 |
Range | NA |
Color | WHITE & BLUE |
Size | NA |
Code | TD-24 |
Air-Flow Direction | ALL DIRECTION |
Supply | NA |
Operation Mode | MANUAL |
Watts | NA |
Is It Portable | Non Portable |
Design | Standard |
Phase | SINGLE OR THREE PHASE |
Sheet Thickness | 22 GAUGE |
Timer | OPTIONAL |
Usage/Application | ALL TYPES SAMPLE DRYING IN BEST QUALITY |
I Deal In | New Only |
Country of Origin | Made in India |
· Ergonomic design for versatile usage eases of use, plug & play system.
· International Standards - UK Complied Certifications – ISO 9001:2015, CE. GMP.· Company is under Make in India & MSME Certified with International standard, certified model with duly mentioned brand name .Internal IQ/OQ/PQ Certification.
· Double walls System, between two walls are filled with glass wool insulation – 3-5 inch.· Outer Construction - High Quality Mild Steel Powder Coating (22 SWG)
· Inner Construction: – Stainless Steel SS304, 22 SWG (JSL make)/ Aluminium 24 gauge.
· Tray Size:- 16x32x1/1/4 inch· Inside Air circulation blower/ fan to maintain uniform temperature of the chamber & proper drying- individual switches for each fans
· Solid Door with Lock & Both side ventilation.· 3 sided heating element throughout the
chamber for uniform temperature rise- fall & Long durability.· Temperature range ambient +5 °c - 200° C . Accuracy ± 1°C
· Front Panel- comprises of on/off switch, main & load indicator witch, Microprocessor-based PID Controller.
· MCB To on off the machine at the back panel. Buffer is at the base of the machine.
· Power supply - 220- - 230V, 50-60 Hz, Single phase
Additional Information:
4.2/5
Reviewed by 29 Users
Most Relevant Reviews
Response from Seller (30-September-21)
what can I do for you
Response from Seller (11-March-21)
thank you sir