Product Details:
Minimum Order Quantity | 1 Piece |
Brand | U R Biocoction |
Usage | Laboratory, Industrial |
Model | DCM-76 |
Display Type | digital |
Temperature | 100 |
Voltage | 220 |
Material | MS |
Condition | New |
Description |
Digital LED Display, 0-1000ms, Resolution 0.1 µs, Accuracy - ±0.5%±1 digit, Automatic system, Manual temperature control, 0-100°C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | new |
Material | Plastic |
Shape | Square |
Capacity | 0-999 |
Features | digital |
Automation Type | Semi-Automatic |
Brand | U R Biocoction |
Specificatin:- | Description |
TYPE-A | Digital Colony Counter 3 digit LED display range 0-999, with 40 memory hold & count correction facility, data, Restored even after power failure. |
TYPE-B | Digital Colony Counter 4 digit LED display Range 0-9999, with 40 memory hold & count correction facility, data, Restored even after power failure. |
Power consumption of Lamp | 16W | 50W |
Counter Capacity | 0-999 | 0-9999 |
Counting plate diameter | Ø115mm | Ø155mm |
· TYPE-C consists of counter, sensor, counting cell & counting pen.
CODE | Description |
1 | Spare Pen |
2 | Lens stand |
Additional Information:
4.1/5
Rated by 14 Users